| | P | w24 | w20 | l20 | l24 | BP | Pen | Ave | Pts |
| West Malvern CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| Hallow CC - 1st XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| Netherton CC, Worcs - Saturday 3rd XI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 24 |
| Cutnall Green CC - 1st XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 20 |
| Worcester Nomads CC - 3rd XI | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 5 |
| Stone CC, Worcs - 1st XI | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Pershore CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Astwood Bank CC - 3rd XI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hewell CC - Sat 1st XI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
0 comments:
Post a Comment